VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,522,606 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,039.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,045,309.8 GB  581,838,441
2 Iran (ISLAMIC Republic Of)  98,477,357.8 GB  5,310,320,099
3 Russian Federation  87,324,682.4 GB  1,387,156,899
4 Japan  66,646,370.9 GB  689,853,667
5 United States  52,165,570.3 GB  1,077,278,683
6 Taiwan  49,970,045.9 GB  786,919,815
7 France  45,894,074.2 GB  586,389,767
8 Indonesia  37,855,587.9 GB  883,999,501
9 India  35,416,576.4 GB  764,972,774
10 China  29,420,291.1 GB  770,299,584
11 Viet Nam  28,958,934.7 GB  493,848,602
12 Thailand  19,196,471.1 GB  343,125,528
13 United Arab Emirates  15,492,029.9 GB  515,715,097
14 Hong Kong  14,524,828.7 GB  235,327,749
15 Philippines  12,743,610.6 GB  314,164,052
16 Myanmar  12,733,448.6 GB  223,851,360
17 Malaysia  11,713,469.0 GB  138,971,590
18 Turkmenistan  11,374,327.0 GB  153,524,023
19 Bangladesh  9,450,313.8 GB  386,912,814
20 Ukraine  9,267,184.4 GB  529,723,267
21 Canada  7,967,925.9 GB  81,620,384
22 Saudi Arabia  7,830,348.1 GB  107,401,416
23 Germany  7,760,188.5 GB  239,116,376
24 Turkey  6,633,914.5 GB  97,545,277
25 Singapore  6,596,301.2 GB  378,661,384
26 Iraq  5,629,402.7 GB  224,094,098
27 Australia  5,473,600.0 GB  111,859,707
28 Brazil  5,173,779.6 GB  1,362,329,852
29 United Kingdom  5,149,173.4 GB  125,701,592
30 Lao People's Democratic Republic  4,407,996.7 GB  72,813,941
31 Pakistan  4,289,335.2 GB  103,855,857
32 Nigeria  3,586,868.0 GB  430,553,659
33 Cambodia  3,143,079.4 GB  91,835,717
34 Kenya  3,044,599.7 GB  182,711,563
35 Mexico  2,434,426.3 GB  43,359,711
36 Oman  1,975,497.5 GB  36,009,908
37 Argentina  1,972,183.2 GB  27,225,752
38 Spain  1,921,670.3 GB  20,666,476
39 Netherlands  1,890,613.1 GB  49,732,713
40 Armenia  1,451,629.6 GB  4,859,763
41 Egypt  1,343,222.7 GB  37,376,612
42 Qatar  1,325,994.2 GB  18,744,614
43 Algeria  1,321,193.8 GB  36,658,762
44 Nepal  1,319,886.8 GB  19,603,268
45 Syrian Arab Republic  1,275,672.5 GB  234,801,536
46 Jordan  1,266,562.0 GB  25,231,371
47 Italy  1,209,355.1 GB  14,723,080
48 New Zealand  1,113,777.4 GB  14,850,298
49 Somalia  1,109,842.2 GB  50,323,505
50 Kyrgyzstan  1,107,951.8 GB  12,451,596
51 Macau  1,042,319.3 GB  18,936,317
52 Sudan  1,031,531.8 GB  38,895,400
53 Kazakhstan  1,020,779.5 GB  14,914,260
54 Colombia  1,010,006.4 GB  19,466,610
55 Sweden  989,296.9 GB  17,055,729
56 Ghana  931,630.8 GB  54,863,814
57 Austria  923,218.5 GB  14,502,127
58 Venezuela  838,199.8 GB  25,574,706
59 Chile  809,783.8 GB  14,017,782
60 Belarus  802,957.1 GB  21,407,144
61 Romania  777,184.6 GB  13,372,980
62 Peru  759,553.0 GB  10,503,394
63 Ethiopia  743,940.8 GB  38,693,827
64 Mongolia  691,853.8 GB  11,275,865
65 Libyan Arab Jamahiriya  669,934.8 GB  18,937,017
66 Cote D'ivoire  664,406.8 GB  9,389,859
67 Kuwait  662,948.5 GB  10,237,076
68 Morocco  645,487.4 GB  25,173,335
69 Poland  625,450.5 GB  8,737,089
70 Azerbaijan  594,478.1 GB  10,523,602
71 Latvia  585,995.4 GB  3,000,126
72 Yemen  569,098.0 GB  19,405,723
73 Ecuador  562,340.6 GB  53,510,537
74 Norway  541,682.4 GB  4,670,927
75 Switzerland  511,348.8 GB  34,874,735
76 Palestinian Territory Occupied  497,708.0 GB  12,361,749
77 Belgium  466,653.9 GB  6,235,852
78 South Africa  456,995.9 GB  16,902,858
79 Finland  432,581.1 GB  3,883,987
80 Tanzania United Republic of  417,084.0 GB  10,576,390
81 Israel  396,752.5 GB  8,979,094
82 Afghanistan  395,398.4 GB  14,710,498
83 Uganda  370,685.4 GB  18,853,112
84 Portugal  363,191.6 GB  5,675,896
85 Denmark  329,207.7 GB  3,000,818
86 Lithuania  317,877.9 GB  4,039,648
87 Hungary  315,235.1 GB  4,812,183
88 Czech Republic  313,685.8 GB  4,894,619
89 Georgia  291,116.6 GB  3,511,033
90 Guinea  281,088.2 GB  8,564,222
91 Greece  260,727.8 GB  3,723,473
92 Sri Lanka  250,570.6 GB  6,439,506
93 Gabon  248,802.5 GB  2,603,701
94 Bahrain  223,915.5 GB  3,608,797
95 Tunisia  216,017.1 GB  6,041,265
96 Brunei Darussalam  210,524.3 GB  1,596,803
97 Bulgaria  209,596.5 GB  4,103,748
98 Dominican Republic  207,580.2 GB  6,833,328
99 Lebanon  202,123.1 GB  9,000,349
100 Guatemala  201,266.3 GB  4,362,485
101 Uzbekistan  200,576.3 GB  3,964,886
102 Serbia  196,453.2 GB  3,530,016
103 Panama  181,590.7 GB  4,932,772
104 Bolivia  180,334.4 GB  3,181,129
105 Djibouti  162,353.3 GB  4,236,506
106 Paraguay  153,984.2 GB  2,056,170
107 Ireland  135,033.1 GB  1,871,900
108 Slovenia  132,267.6 GB  1,543,969
109 Croatia (LOCAL Name: Hrvatska)  113,577.1 GB  1,124,401
110 Costa Rica  113,235.1 GB  1,686,972
111 Slovakia (SLOVAK Republic)  109,444.5 GB  1,227,834
112 Moldova Republic of  106,011.6 GB  2,667,970
113 Albania  103,133.3 GB  2,333,051
114 Bosnia and Herzegowina  102,713.2 GB  932,972
115 Cuba  102,606.7 GB  2,654,821
116 Mauritius  98,453.6 GB  1,311,682
117 Jamaica  90,503.1 GB  2,061,198
118 Bhutan  81,038.0 GB  1,678,371
119 Estonia  80,133.9 GB  1,046,736
120 Uruguay  75,916.6 GB  1,113,067
121 Luxembourg  60,611.9 GB  1,317,682
122 Honduras  60,003.7 GB  1,391,274
123 Benin  59,636.8 GB  6,856,714
124 Antigua and Barbuda  58,119.4 GB  1,621,025
125 Cyprus  54,795.7 GB  5,199,213
126 Togo  53,795.9 GB  1,411,492
127 Maldives  51,724.4 GB  901,864
128 Senegal  50,923.4 GB  1,935,057
129 Guam  50,355.0 GB  978,463
130 Northern Mariana Islands  42,783.7 GB  267,580
131 Macedonia  41,855.8 GB  652,871
132 Trinidad and Tobago  41,591.8 GB  636,904
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,054.1 GB  1,238,909
135 Cameroon  36,355.7 GB  3,193,998
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,232.8 GB  2,377,935
138 El Salvador  32,792.0 GB  869,416
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,579.8 GB  342,928
141 Madagascar  28,503.2 GB  749,939
142 Nicaragua  26,963.9 GB  519,977
143 Malta  26,537.9 GB  501,521
144 Namibia  25,291.7 GB  750,191
145 Iceland  24,768.4 GB  747,876
146 Tajikistan  24,731.5 GB  1,196,304
147 Puerto Rico  24,046.0 GB  637,617
148 Palau  23,869.1 GB  181,740
149 Reunion  23,201.0 GB  93,262
150 Seychelles  22,050.5 GB  3,412,037
151 Chad  21,488.1 GB  4,514,012
152 Congo The Democratic Republic of The  21,139.7 GB  1,439,303
153 Angola  20,457.4 GB  724,598
154 Mali  18,216.2 GB  1,058,120
155 Burkina Faso  18,026.4 GB  1,558,966
156 Montenegro  17,662.6 GB  370,301
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,477.4 GB  528,551
159 Zambia  16,187.0 GB  652,959
160 Zimbabwe  15,905.3 GB  2,280,095
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.4 GB  298,466
163 Malawi  13,165.2 GB  188,509
164 Papua New Guinea  12,527.4 GB  192,205
165 Suriname  11,140.2 GB  309,559
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,177.8 GB  386,669
169 Belize  8,805.1 GB  514,593
170 French Polynesia  8,744.1 GB  185,136
171 Gambia  8,464.3 GB  3,636,174
172 Aruba  8,364.1 GB  92,066
173 Botswana  8,233.9 GB  189,803
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,133.4 GB  334,652
179 Dominica  5,273.1 GB  293,610
180 Martinique  5,212.5 GB  74,622
181 Equatorial Guinea  5,136.7 GB  315,070
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,587
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,977
188 Guadeloupe  3,026.0 GB  42,727
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,846
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.1 GB  125,168
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,800
196 American Samoa  2,129.9 GB  47,712
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.5 GB  13,845
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4