Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347502800 2026/04/21 14:15:41 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347502799 2026/04/21 14:15:34 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 222.106.x.x SoftEther VPN (TCP) In-use
VPN-21347502798 2026/04/21 14:15:10 (0 mins ago) In-use 0 mins France Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21347502797 2026/04/21 14:15:02 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 222.106.x.x SoftEther VPN (UDP) In-use
VPN-21347502796 2026/04/21 14:14:32 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21347502795 2026/04/21 14:14:08 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347502794 2026/04/21 14:12:57 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21347502793 2026/04/21 14:12:57 (0 mins ago) In-use 0 mins Switzerland Japan 219.99.x.x OpenVPN In-use
VPN-21347502792 2026/04/21 14:12:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347502791 2026/04/21 14:12:56 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502790 2026/04/21 14:12:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347502789 2026/04/21 14:12:55 (0 mins ago) In-use 0 mins Georgia Japan 60.106.x.x OpenVPN In-use
VPN-21347502788 2026/04/21 14:12:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502787 2026/04/21 14:12:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502786 2026/04/21 14:12:54 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21347502785 2026/04/21 14:12:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347502784 2026/04/21 14:12:53 (0 mins ago) In-use 0 mins Germany Korea Republic of 221.168.x.x MS-SSTP In-use
VPN-21347502783 2026/04/21 14:12:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502782 2026/04/21 14:12:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502781 2026/04/21 14:12:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502780 2026/04/21 14:12:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502779 2026/04/21 14:12:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21347502778 2026/04/21 14:12:51 (0 mins ago) In-use 0 mins Philippines Indonesia 118.137.x.x OpenVPN In-use
VPN-21347502777 2026/04/21 14:12:51 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502776 2026/04/21 14:12:51 (0 mins ago) In-use 0 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21347502775 2026/04/21 14:12:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502774 2026/04/21 14:12:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502773 2026/04/21 14:12:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502772 2026/04/21 14:12:50 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21347502771 2026/04/21 14:12:50 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347502770 2026/04/21 14:12:49 (0 mins ago) In-use 0 mins Hong Kong Japan 42.127.x.x SoftEther VPN (UDP) In-use
VPN-21347502769 2026/04/21 14:12:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347502768 2026/04/21 14:12:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347502767 2026/04/21 14:12:49 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21347502766 2026/04/21 14:12:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347502765 2026/04/21 14:12:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502764 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347502763 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502762 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347502761 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347502760 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502759 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347502758 2026/04/21 14:12:48 (0 mins ago) 14:12:50 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347502757 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347502756 2026/04/21 14:12:48 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 182.221.x.x SoftEther VPN (TCP) In-use
VPN-21347502755 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502754 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347502753 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347502752 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 110.34.x.x OpenVPN In-use
VPN-21347502751 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502750 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502749 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502748 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21347502747 2026/04/21 14:12:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502746 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347502745 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502744 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502743 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502742 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347502741 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502740 2026/04/21 14:12:46 (0 mins ago) In-use 0 mins United Arab Emirates Japan 110.66.x.x OpenVPN In-use
VPN-21347502739 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502738 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502737 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502736 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Malaysia Japan 118.108.x.x OpenVPN In-use
VPN-21347502735 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502734 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502733 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347502732 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502731 2026/04/21 14:12:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502730 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502729 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502728 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21347502727 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347502726 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502725 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Philippines Japan 106.157.x.x OpenVPN In-use
VPN-21347502724 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347502723 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502722 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502721 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502720 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347502719 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502718 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502717 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347502716 2026/04/21 14:12:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502715 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347502714 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347502713 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502712 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502711 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21347502710 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347502709 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347502708 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347502707 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347502706 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347502705 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347502704 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347502703 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502702 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502701 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins United States Japan 220.219.x.x OpenVPN In-use
VPN-21347502700 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347502699 2026/04/21 14:12:43 (0 mins ago) In-use 0 mins Nigeria United States 45.61.x.x OpenVPN In-use
VPN-21347502698 2026/04/21 14:12:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347502697 2026/04/21 14:12:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502696 2026/04/21 14:12:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502695 2026/04/21 14:12:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502694 2026/04/21 14:12:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347502693 2026/04/21 14:12:42 (0 mins ago) 14:12:57 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347502692 2026/04/21 14:12:42 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 27.70.x.x SoftEther VPN (UDP) In-use
VPN-21347502691 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502690 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21347502689 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins Latvia Japan 219.100.x.x MS-SSTP In-use
VPN-21347502688 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347502687 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502686 2026/04/21 14:12:41 (0 mins ago) 14:12:42 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347502685 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins Nigeria United States 45.61.x.x OpenVPN In-use
VPN-21347502684 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347502683 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502682 2026/04/21 14:12:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502681 2026/04/21 14:12:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502680 2026/04/21 14:12:40 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502679 2026/04/21 14:12:40 (0 mins ago) 14:12:49 0 mins Japan Japan 219.100.x.x OpenVPN 0.35 MB
VPN-21347502678 2026/04/21 14:12:40 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21347502677 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502676 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502675 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347502674 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 218.51.x.x OpenVPN In-use
VPN-21347502673 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502672 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502671 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Indonesia Japan 126.75.x.x OpenVPN In-use
VPN-21347502670 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502669 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347502668 2026/04/21 14:12:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502667 2026/04/21 14:12:38 (0 mins ago) In-use 0 mins Switzerland Japan 210.239.x.x OpenVPN In-use
VPN-21347502666 2026/04/21 14:12:38 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21347502665 2026/04/21 14:12:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502664 2026/04/21 14:12:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347502663 2026/04/21 14:12:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502662 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347502661 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347502660 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347502659 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21347502658 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21347502657 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 110.46.x.x SoftEther VPN (TCP) In-use
VPN-21347502656 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502655 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502654 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins India Japan 114.142.x.x OpenVPN In-use
VPN-21347502653 2026/04/21 14:12:37 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347502652 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347502651 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502650 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21347502649 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Nigeria United States 45.61.x.x OpenVPN In-use
VPN-21347502648 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502647 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21347502646 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502645 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502644 2026/04/21 14:12:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502643 2026/04/21 14:12:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502642 2026/04/21 14:12:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347502641 2026/04/21 14:12:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502640 2026/04/21 14:12:35 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502639 2026/04/21 14:12:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502638 2026/04/21 14:12:35 (0 mins ago) In-use 0 mins United States Japan 150.147.x.x OpenVPN In-use
VPN-21347502637 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins Brazil Japan 126.130.x.x OpenVPN In-use
VPN-21347502636 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347502635 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21347502634 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins Nigeria United States 45.61.x.x OpenVPN In-use
VPN-21347502633 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502632 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347502631 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 118.221.x.x OpenVPN In-use
VPN-21347502630 2026/04/21 14:12:34 (0 mins ago) 14:13:02 0 mins Australia Thailand 184.22.x.x OpenVPN 0.10 MB
VPN-21347502629 2026/04/21 14:12:34 (0 mins ago) In-use 0 mins Viet Nam Japan 202.157.x.x OpenVPN In-use
VPN-21347502628 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Taiwan Japan 126.79.x.x OpenVPN In-use
VPN-21347502627 2026/04/21 14:12:33 (0 mins ago) 14:12:41 0 mins United Arab Emirates Japan 110.66.x.x OpenVPN 0.13 MB
VPN-21347502626 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502625 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21347502624 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502623 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502622 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347502621 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347502620 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Hong Kong Japan 110.66.x.x OpenVPN In-use
VPN-21347502619 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Germany Japan 125.194.x.x OpenVPN In-use
VPN-21347502618 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502617 2026/04/21 14:12:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502616 2026/04/21 14:12:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502615 2026/04/21 14:12:32 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502614 2026/04/21 14:12:32 (0 mins ago) In-use 0 mins Viet Nam Japan 126.130.x.x SoftEther VPN (TCP) In-use
VPN-21347502613 2026/04/21 14:12:32 (0 mins ago) In-use 0 mins Brazil United States 128.211.x.x OpenVPN In-use
VPN-21347502612 2026/04/21 14:12:32 (0 mins ago) 14:12:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21347502611 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502610 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502609 2026/04/21 14:12:31 (0 mins ago) 14:12:41 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21347502608 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502607 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347502606 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502605 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347502604 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502603 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347502602 2026/04/21 14:12:31 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347502601 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347502600 2026/04/21 14:12:30 (0 mins ago) 14:12:45 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347502599 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347502598 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347502597 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347502596 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347502595 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins Nigeria United States 174.65.x.x OpenVPN In-use
VPN-21347502594 2026/04/21 14:12:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
